There’s a relevant place to advertise on Yahoo! Canada for every brand. Use the demographic summary below to find yours. Have questions? Please contact us.
- 392,000 average daily visitors who spend an average of 22.9 minutes per usage day
- Visitors average 4.9 usage days per month
- Equal split of males and females
- 51.1% are from Ontario
- 61.8% have a household size of three or more
- 33.1% have a household income of $75,000 or more
Property | Total Unique Visitors (000) | Average Daily Visitors (000) | Total Minutes | Average Minutes per Usage Day | Total Pages Viewed (MM) |
---|---|---|---|---|---|
Autos | 414 | 14 | 1 | 3.0 | 3 |
Finance | 1,036 | 128 | 26 | 6.5 | 59 |
Front Page | 6,286 | 1,421 | 92 | 2.1 | 170 |
Games | 2,481 | 392 | 278 | 22.9 | 111 |
4,215 | 1,213 | 831 | 22.1 | 705 | |
Messenger | 1,858 | 328 | 452 | 44.4 | 4 |
Movies | 1,741 | 87 | 6 | 2.3 | 21 |
Music | 3,165 | 253 | 72 | 9.2 | 98 |
News | 3,019 | 350 | 35 | 3.3 | 48 |
Sports | 1,268 | 221 | 126 | 18.3 | 244 |
Travel | 1,232 | 46 | 3 | 2.2 | 6 |
*Source: ComScore Media Metrix
